Featured spot available
Your business could be here
First in “Distances to nearby cities” — with a photo and a “Featured” mark.
Take this spot
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Rasoi | — | 27 km as the crow flies | NW | 6,98,924 2025 · JRC · GHSL Urban Centres |
| Greater Noida | — | 34 km as the crow flies | SE | 3,24,832 2025 · JRC · GHSL Urban Centres |
| Baghpat | — | 37 km as the crow flies | N | 1,41,126 2025 · JRC · GHSL Urban Centres |
| Sonipat | — | 46 km as the crow flies | NW | 3,84,320 2025 · JRC · GHSL Urban Centres |
| Sikandarabad | — | 49 km as the crow flies | E | 2,39,082 2025 · JRC · GHSL Urban Centres |
| Baraut | — | 54 km as the crow flies | N | 2,09,208 2025 · JRC · GHSL Urban Centres |
| Palwal | — | 54 km as the crow flies | S | 2,51,603 2025 · JRC · GHSL Urban Centres |
| Hapur | — | 57 km as the crow flies | E | 4,86,372 2025 · JRC · GHSL Urban Centres |
| Bhiwadi | — | 59 km as the crow flies | SW | 3,73,371 2025 · JRC · GHSL Urban Centres |
| Meerut | — | 63 km as the crow flies | NE | 21,69,152 2025 · JRC · GHSL Urban Centres |
| Bulandshahr | — | 67 km as the crow flies | E | 5,10,256 2025 · JRC · GHSL Urban Centres |
| Rohtak | — | 67 km as the crow flies | NW | 5,12,460 2025 · JRC · GHSL Urban Centres |
| Rewari | — | 74 km as the crow flies | SW | 1,99,634 2025 · JRC · GHSL Urban Centres |
| Khurja | — | 75 km as the crow flies | SE | 3,31,037 2025 · JRC · GHSL Urban Centres |
| Gohana | — | 77 km as the crow flies | NW | 1,35,299 2025 · JRC · GHSL Urban Centres |
| Hodal | — | 82 km as the crow flies | S | 1,01,385 2025 · JRC · GHSL Urban Centres |
| Kairana | — | 87 km as the crow flies | N | 1,28,438 2025 · JRC · GHSL Urban Centres |
| Panipat | — | 89 km as the crow flies | N | 6,96,045 2025 · JRC · GHSL Urban Centres |
Distances are measured in a straight line. There is no road-distance engine on this site.