Thursday, 22 October Delhi
  1. Home
  2. Statistics
  3. Climate
  4. Average annual temperature
Climate Statistics · City

Average annual temperature in New Delhi

1943 – 2024 · 56 data points Updated 21 Oct 2026

Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1943 – 2024

Average annual temperature, 1943 – 2024 °C
+0.2 °C since 2014

Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1943 – 2024

The series at a glance New Delhi · 1943 – 2024
Latest value 25.1 °C · 2024
First value 25.5 °C · 1943
Highest 26.8 °C · 2016
Lowest 23.6 °C · 1997
Data points 56

By year

All years · 1943 – 2024

YearNew DelhiChange
2024 25.1 °C +0.4 °C
2023 24.7 °C −0.7 °C
2022 25.4 °C +0.3 °C
2021 25.2 °C +0.2 °C
2020 24.9 °C −0.6 °C
2019 25.5 °C +0.1 °C
2018 25.5 °C −0.6 °C
2017 26.0 °C −0.8 °C
2016 26.8 °C +1.6 °C
2015 25.2 °C +0.3 °C
2014 24.9 °C +0.1 °C
2013 24.8 °C −0.1 °C
2012 24.9 °C +0.2 °C
2011 24.7 °C −0.9 °C
2010 25.6 °C +0.2 °C
2009 25.4 °C +0.8 °C
2008 24.5 °C −0.3 °C
2007 24.8 °C −0.6 °C
2006 25.4 °C +0.7 °C
2005 24.7 °C −0.4 °C
2004 25.1 °C +0.8 °C
2003 24.4 °C −0.9 °C
2002 25.3 °C +0.8 °C
2001 24.5 °C −0.2 °C
2000 24.8 °C −0.2 °C
1999 24.9 °C +0.4 °C
1998 24.5 °C +1.0 °C
1997 23.6 °C −0.8 °C
1996 24.3 °C −0.6 °C
1995 24.9 °C +0.2 °C
1994 24.7 °C −0.1 °C
1993 24.8 °C +0.1 °C
1991 24.7 °C +0.2 °C
1990 24.5 °C +0.2 °C
1989 24.3 °C −0.8 °C
1988 25.1 °C −0.5 °C
1987 25.6 °C +1.2 °C
1986 24.4 °C −0.5 °C
1985 25.0 °C +0.3 °C
1984 24.6 °C +0.8 °C
1983 23.8 °C −0.5 °C
1982 24.4 °C −0.6 °C
1981 24.9 °C −0.2 °C
1980 25.2 °C +0.1 °C
1979 25.1 °C +0.5 °C
1978 24.6 °C −0.2 °C
1977 24.8 °C −0.1 °C
1976 24.8 °C +0.2 °C
1975 24.6 °C −0.6 °C
1974 25.2 °C +0.1 °C
1973 25.1 °C +0.7 °C
1962 24.4 °C +0.0 °C
1958 24.4 °C +0.1 °C
1945 24.2 °C −0.1 °C
1944 24.4 °C −1.2 °C
1943 25.5 °C

Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1943 – 2024

What it means

The mean temperature over a whole year — the long-term trend shows warming or cooling.

How it is calculated

Mean of the daily average temperature over the year at the nearest weather station; years with incomplete months are left out.