Thursday, 22 October Delhi
  1. Home
  2. Statistics
  3. India
  4. Education & commute
  5. Internet users
Education & commute Statistics · Country

Internet users in India

1990 – 2025 · 35 data points 3 of 3 · Countries Updated 21 Oct 2026

Source: World Bank — World Development Indicators, 1990 – 2025

Internet users, 1990 – 2025 percent · India · World
+55.1 pp since 2015
India World

Source: World Bank — World Development Indicators, 1990 – 2025

Compared with Internet users · percent
India
70.0%
World
73.6%

Source: World Bank — World Development Indicators

The series at a glance India · 1990 – 2025
Latest value 70.0% · 2025
First value 0.0% · 1990
Highest 70.0% · 2025
Lowest 0.0% · 1990
Data points 35

By year

All years · 1990 – 2025

YearIndiaChange World
2025 70.0% +5.1 pp 73.6%
2024 64.9% +4.7 pp 71.2%
2023 60.3% +4.4 pp 69.2%
2022 55.9% +6.6 pp 67.0%
2021 49.3% +5.9 pp 63.8%
2020 43.4% +13.9 pp 60.1%
2019 29.5% +9.4 pp 53.9%
2018 20.1% +1.9 pp 49.4%
2017 18.2% +1.7 pp 46.3%
2016 16.5% +1.6 pp 43.6%
2015 14.9% +1.4 pp 39.9%
2014 13.5% +1.2 pp 37.4%
2013 12.3% +1.2 pp 35.3%
2012 11.1% +1.0 pp 33.3%
2011 10.1% +2.6 pp 30.9%
2010 7.5% +2.4 pp 28.4%
2009 5.1% +0.7 pp 25.3%
2008 4.4% +0.4 pp 22.8%
2007 4.0% +1.1 pp 20.2%
2006 2.8% +0.4 pp 17.2%
2005 2.4% +0.4 pp 15.6%
2004 2.0% +0.3 pp —
2003 1.7% +0.1 pp —
2002 1.5% +0.9 pp —
2001 0.7% +0.1 pp —
2000 0.5% +0.3 pp —
1999 0.3% +0.1 pp —
1998 0.1% +0.1 pp —
1997 0.1% +0.0 pp —
1996 0.0% +0.0 pp —
1995 0.0% +0.0 pp —
1994 0.0% +0.0 pp —
1993 0.0% +0.0 pp —
1992 0.0% +0.0 pp —
1990 0.0% —

Source: World Bank — World Development Indicators, 1990 – 2025

Ranking · Countries

2025 · Place 1 is the highest value.

#TerritoryInternet users
1 China 91.6%
2 Türkiye 89.8%
3 India 70.0%

Source: World Bank — World Development Indicators, 2025

What it means

The share of people who used the internet in the last three months.

How it is calculated

Internet users of any age and device divided by the population, from surveys and estimates.